vault backup: 2025-03-07 19:01:34
This commit is contained in:
parent
cc59ad7131
commit
9d317a045f
|
|
@ -1,5 +1,8 @@
|
|||
|
||||
| Name | AA | Form | Type | Expire | Amount |
|
||||
| ------------- | ----- | ------- | ---- | ------ | ------ |
|
||||
| El Dorado USA | 11.7% | Pellets | | | |
|
||||
| Target | 10.4% | Pellets | | | |
|
||||
| Name | AA | Form | Type | Expire | Amount |
|
||||
| ------------- | ----- | ------- | ---- | ------- | -------- |
|
||||
| Opal DE | 5.3% | Flower | | 2016-12 | 125 gram |
|
||||
| Amarillo USA | 9.0% | Pellets | | 2025-08 | 120 gram |
|
||||
| Target | 10.4% | Pellets | | 2024-08 | 80 gram |
|
||||
| Citra USA | 12.8% | Flower | | 2024-08 | 60 gram |
|
||||
| El Dorado USA | 11.7% | Pellets | | 2023-01 | 175 gram |
|
||||
|
|
|
|||
Loading…
Reference in New Issue